LCDSearch.com Model numbers, back to LCDSearch.com
Abbreviations                      
B/L = Backlight SBE = Super Bi-refringent Effect LED = Light Emitting Diode  EL = Electro luminescent Backlight   F/O = Fiber Optic  SDCM = Serial Data Converter Module 
               
Part Number Glass Type Lines by Character Nominal Character Height Viewing Angle Interface Backlight Options Duty Cycle Active Display Area (including cursor) Inches (mm) Width x Height Overall Dimensions (footprint only) Inches (mm) Width x Height x Depth Mounting Hole Dimensions Inches (mm) Width x Height Comments
Photolith Glass - No Backlight                    
03804-01-020 Photolith 1x20 12.9 mm -20 Parallel None 1/8 7.25 x 0.63 (184.2 x 16.0) 10.00 x 1.70 x 0.88 (254.0 x 43.2 x 22.4) 9.00 x 1.30 (228.6 x 33.0) -
03804-02-020 Photolith 1x20 12.9 mm +20 Parallel None 1/8 7.25 x 0.63 (184.2 x 16.0) 10.00 x 1.70 x 0.88 (254.0 x 43.2 x 22.4) 9.00 x 1.30 (228.6 x 33.0) -
03804-03-040 Photolith 2x20 12.9 mm -20 Parallel None 1/8 7.23 x 1.55 (183.7 x 39.3) 9.80 x 2.90 x 0.88 (248.9 x 73.7 x 22.4) 8.80 x 2.50 (223.5 x 63.5) -
03804-04-040 Photolith 1x40 8.6 mm -20 Parallel None 1/8 9.80 x 0.42 (248.8 x 10.6) 12.13 x 1.60 x 0.88 (308.1 x 40.7 x 22.4) 11.15 x 1.17 (283.2 x 29.7) -
03804-05-080 Photolith 2x40 8.6 mm -20 Parallel None 1/16 9.80 x 0.96 (248.8 x 24.3) 11.35 x 2.00 x 0.88 (288.3 x 50.8 x 22.4) 11.03 x 1.62 (280.2 x 41.1) -
03804-06-080 Photolith 4x20 9.9 mm -20 Parallel None 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03804-07-080 Photolith 4x20 9.9 mm +20 Parallel None 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03804-08-040 Photolith 2x20 12.9 mm +20 Parallel None 1/8 7.23 x 1.55 (183.7 x 39.3) 9.80 x 2.90 x 0.88 (248.9 x 73.7 x 22.4) 8.80 x 2.50 (223.5 x 63.5) -
03804-09-040 Photolith 1x40 8.6 mm +20 Parallel None 1/8 9.80 x 0.42 (248.8 x 10.6) 12.13 x 1.60 x 0.88 (308.1 x 40.7 x 22.4) 11.15 x 1.17 (283.2 x 29.7) -
03804-10-080 Photolith 2x40 8.6 mm +20 Parallel None 1/16 9.80 x 0.96 (248.8 x 24.3) 11.35 x 2.00 x 0.88 (288.3 x 50.8 x 22.4) 11.03 x 1.62 (280.2 x 41.1) -
03804-11-032 Photolith 2x16 9.2 mm -20 Parallel None 1/16 4.18 x 1.00 (106.1 x 25.4) 6.25 x 2.00 x 1.03 (158.8 x 50.8 x 26.2) 6.00 x 1.24 (152.4 x 31.5) -
03804-12-032 Photolith 2x16 9.2 mm +20 Parallel None 1/16 4.18 x 1.00 (106.1 x 25.4) 6.25 x 2.00 x 1.03 (158.8 x 50.8 x 26.2) 6.00 x 1.24 (152.4 x 31.5) -
03804-21-160 Photolith 4x40 8.6 mm -20 Parallel None 1/16 9.80 x 2.03 (248.8 x 51.6) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) -
03804-22-160 Photolith 4x40 8.6 mm +20 Parallel None 1/16 9.80 x 2.03 (248.8 x 51.6) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) -
03804-23-040 Photolith 2x20 9.9 mm -20 Parallel None 1/16 5.71 x 1.10 (145.0 x 28.0) 7.50 x 2.20 x 0.88 (190.5 x 55.9 x 22.4) 7.10 x 1.80 (180.3 x 45.7) -
03804-24-040 Photolith 2x20 9.9 mm +20 Parallel None 1/16 5.71 x 1.10 (145.0 x 28.0) 7.50 x 2.20 x 0.88 (190.5 x 55.9 x 22.4) 7.10 x 1.80 (180.3 x 45.7) -
SBE Glass - No Backlight                    
03805-06-0100 SBE 4x20 9.9 mm Wide view Parallel None 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03805-06-0200 SBE 4x20 9.9 mm Wide view RS-232C None 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03805-21-0100 SBE 4x40 8.6 mm Wide view Parallel None 1/16 9.80 x 2.03 (248.8 x 51.7) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) -
03805-21-0200 SBE 4x40 8.6 mm Wide view RS-232C None 1/16 9.80 x 2.03 (248.8 x 51.7) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) -
Photolith Glass - Electroluminescent Backlight                  
03857-01-020 Photolith 1x20 12.9 mm -20 Parallel Green EL B/L 1/8 7.25 x 0.63 (184.2 x 16.0) 10.00 x 1.70 x 0.88 (254.0 x 43.2 x 22.4) 9.00 x 1.30 (228.6 x 33.0) -
03857-02-020 Photolith 1x20 12.9 mm +20 Parallel Green EL B/L 1/8 7.25 x 0.63 (184.2 x 16.0) 10.00 x 1.70 x 0.88 (254.0 x 43.2 x 22.4) 9.00 x 1.30 (228.6 x 33.0) -
03857-03-040 Photolith 2x20 12.9 mm -20 Parallel Green EL B/L 1/8 7.23 x 1.55 (183.7 x 39.3) 9.80 x 2.90 x 0.88 (248.9 x 73.7 x 22.4) 8.80 x 2.50 (223.5 x 63.5) -
03857-05-080 Photolith 2x40 8.6 mm -20 Parallel Green EL B/L 1/16 9.80 x 0.96 (248.8 x 24.3) 11.35 x 2.00 x 0.88 (288.3 x 50.8 x 22.4) 11.03 x 1.62 (280.2 x 41.1) -
03857-06-080 Photolith 4x20 9.9 mm -20 Parallel Green EL B/L 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03857-07-080 Photolith 4x20 9.9 mm +20 Parallel Green EL B/L 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03857-08-040 Photolith 2x20 12.9 mm +20 Parallel Green EL B/L 1/8 7.23 x 1.55 (183.7 x 39.3) 9.80 x 2.90 x 0.88 (248.9 x 73.7 x 22.4) 8.80 x 2.50 (223.5 x 63.5) -
03857-10-080 Photolith 2x40 8.6 mm +20 Parallel Green EL B/L 1/16 9.80 x 0.96 (248.8 x 24.3) 11.35 x 2.00 x 0.88 (288.3 x 50.8 x 22.4) 11.03 x 1.62 (280.2 x 41.1) -
03857-11-032 Photolith 2x16 9.2 mm -20 Parallel Green EL B/L 1/16 4.18 x 1.00 (106.1 x 25.4) 6.25 x 2.00 x 1.03 (158.8 x 50.8 x 26.2) 6.00 x 1.24 (152.4 x 31.5) -
03857-12-032 Photolith 2x16 9.2 mm +20 Parallel Green EL B/L 1/16 4.18 x 1.00 (106.1 x 25.4) 6.25 x 2.00 x 1.03 (158.8 x 50.8 x 26.2) 6.00 x 1.24 (152.4 x 31.5) -
03857-13-016 Photolith 1x16 9.2 mm -20 Parallel Green EL B/L 1/8 4.18 x 0.44 (106.1 x 11.3) 6.25 x 1.55 x 1.03 (158.8 x 39.4 x 26.2) 6.00 x 1.24 (152.4 x 31.5) -
03857-21-160 Photolith 4x40 8.6 mm -20 Parallel Green EL B/L 1/16 9.80 x 2.03 (248.8 x 51.6) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) -
03857-22-160 Photolith 4x40 8.6 mm +20 Parallel Green EL B/L 1/16 9.80 x 2.03 (248.8 x 51.6) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) -
03857-23-040 Photolith 2x20 9.9 mm -20 Parallel Green EL B/L 1/16 5.71 x 1.10 (145.0 x 28.0) 7.50 x 2.20 x 0.88 (190.5 x 55.9 x 22.4) 7.10 x 1.80 (180.3 x 45.7) -
03857-24-040 Photolith 2x20 9.9 mm +20 Parallel Green EL B/L 1/16 5.71 x 1.10 (145.0 x 28.0) 7.50 x 2.20 x 0.88 (190.5 x 55.9 x 22.4) 7.10 x 1.80 (180.3 x 45.7) -
03857-25-008 Photolith 1 x 8 25.5mm -20 Parallel Green EL B/L 1/8 5.83 x 1.24 (148.0 x 31.4) 7.50 x 3 .00 x 0.88 (190,5 x 76.2 x 22.4) 7.10 x 2.10 (180.3 x 53.3) -
03857-26-008 Photolith 1 x 8 25.5mm +20 Parallel Greem EL B/L 1/8 5.83 x 1.24 (148.0 x 31.4) 7.50 x 3 .00 x 0.88 (190,5 x 76.2 x 22.4) 7.10 x 2.10 (180.3 x 53.3) -
SBE Glass - Electroluminescent Backlight                  
03858-06-0105 SBE 4x20 9.9 mm Wide view Parallel Green EL B/L 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03858-06-0205 SBE 4x20 9.9 mm Wide view RS-232C Green EL B/L 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03858-21-0105 SBE 4x40 8.6 mm Wide view Parallel Green EL B/L 1/16 9.68 x 1.99 (245.8 x 50.5) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) -
03858-21-0205 SBE 4x40 8.6 mm Wide view RS-232C Green EL B/L 1/16 9.68 x 1.99 (245.8 x 50.5) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) -
SBE Glass - LED Backlight                    
03865-06-0111 SBE 4x20 9.9 mm Wide view Parallel  5Vdc LED B/L, Red 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03865-06-0112 SBE 4x20 9.9 mm Wide view Parallel  5Vdc LED B/L, Green 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03865-06-0113 SBE 4x20 9.9 mm Wide view Parallel  5Vdc LED B/L, Yellow 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03865-06-0121 SBE 4x20 9.9 mm Wide view Parallel 12 Vdc LED B/L, Red 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03865-06-0122 SBE 4x20 9.9 mm Wide view Parallel 12 Vdc LED B/L, Green 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03865-06-0123 SBE 4x20 9.9 mm Wide view Parallel 12 Vdc LED B/L, Yellow 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03865-06-0211 SBE 4x20 9.9 mm Wide view RS-232C  5Vdc LED B/L, Red 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03865-06-0212 SBE 4x20 9.9 mm Wide view RS-232C  5Vdc LED B/L, Green 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03865-06-0213 SBE 4x20 9.9 mm Wide view RS-232C  5Vdc LED B/L, Yellow 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03865-06-0221 SBE 4x20 9.9 mm Wide view RS-232C 12 Vdc LED B/L, Red 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03865-06-0222 SBE 4x20 9.9 mm Wide view RS-232C 12 Vdc LED B/L, Green 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03865-06-0223 SBE 4x20 9.9 mm Wide view RS-232C 12 Vdc LED B/L, Yellow 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
SBE Glass - Fiber Optic Backlight                    
03875-06-0114 SBE 4x20 9.9 mm Wide view Parallel F/O Backlight 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03875-06-0214 SBE 4x20 9.9 mm Wide view RS-232C F/O Backlight 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) -
03875-21-0114 SBE 4x20 8.6 mm Wide view Parallel F/O Backlight 1/16 9.68 x 1.99 (245.8 x 50.5) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) -
03875-21-0214 SBE 4x40 8.6 mm Wide view RS-232C F/O Backlight 1/16 9.68 x 1.99 (245.8 x 50.5) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) -
Corresponds to above photolith series, but with a straight connector (as used for SDCM mounting)          
32051-01 Photolith 1x20 12.9 mm -20 Parallel Green EL B/L 1/8 7.25 x 0.63 (184.2 x 16.0) 10.00 x 1.70 x 0.88 (254.0 x 43.2 x 22.4) 9.00 x 1.30 (228.6 x 33.0) 03857-01 w/straight conn for SDCM
32051-02 Photolith 1x20 12.9 mm +20 Parallel Green EL B/L 1/8 7.25 x 0.63 (184.2 x 16.0) 10.00 x 1.70 x 0.88 (254.0 x 43.2 x 22.4) 9.00 x 1.30 (228.6 x 33.0) 03857-02 w/straight conn for SDCM
32051-03 Photolith 2x20 12.9 mm -20 Parallel Green EL B/L 1/8 7.23 x 1.55 (183.7 x 39.3) 9.80 x 2.90 x 0.88 (248.9 x 73.7 x 22.4) 8.80 x 2.50 (223.5 x 63.5) 03857-03 w/straight conn for SDCM
32051-05 Photolith 2x40 8.6 mm -20 Parallel Green EL B/L 1/16 9.80 x 0.96 (248.8 x 24.3) 11.35 x 2.00 x 0.88 (288.3 x 50.8 x 22.4) 11.03 x 1.62 (280.2 x 41.1) 03857-05 w/straight conn for SDCM
32051-06 Photolith 4x20 9.9 mm -20 Parallel Green EL B/L 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) 03857-06 w/straight conn for SDCM
32051-07 Photolith 4x20 9.9 mm +20 Parallel Green EL B/L 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) 03857-07 w/straight conn for SDCM
32051-08 Photolith 2x40 12.9 mm +20 Parallel Green EL B/L 1/8 7.23 x 1.55 (183.7 x 39.3) 9.80 x 2.90 x 0.88 (248.9 x 73.7 x 22.4) 8.80 x 2.50 (223.5 x 63.5) 03857-08 w/straight conn for SDCM
32051-10 Photolith 2x40 8.6 mm +20 Parallel Green EL B/L 1/16 9.80 x 0.96 (248.8 x 24.3) 11.35 x 2.00 x 0.88 (288.3 x 50.8 x 22.4) 11.03 x 1.62 (280.2 x 41.1) 03857-10 w/straight conn for SDCM
32051-21 Photolith 4x40 8.6 mm -20 Parallel Green EL B/L 1/16 9.80 x 2.03 (248.8 x 51.6) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) 03857-21 w/straight conn for SDCM
32051-22 Photolith 4x40 8.6 mm +20 Parallel Green EL B/L 1/16 9.80 x 2.03 (248.8 x 51.6) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) 03857-22 w/straight conn for SDCM
32790-01 Photolith 1x20 12.9 mm -20 Parallel None 1/8 7.25 x 0.63 (184.2 x 16.0) 10.00 x 1.70 x 0.88 (254.0 x 43.2 x 22.4) 9.00 x 1.30 (228.6 x 33.0) 03804-01 w/straight conn for SDCM
32790-02 Photolith 1x20 12.9 mm +20 Parallel None 1/8 7.25 x 0.63 (184.2 x 16.0) 10.00 x 1.70 x 0.88 (254.0 x 43.2 x 22.4) 9.00 x 1.30 (228.6 x 33.0) 03804-02 w/straight conn for SDCM
32790-03 Photolith 2x20 12.9 mm -20 Parallel None 1/8 7.23 x 1.55 (183.7 x 39.3) 9.80 x 2.90 x 0.88 (248.9 x 73.7 x 22.4) 8.80 x 2.50 (223.5 x 63.5) 03804-03 w/straight conn for SDCM
32790-04 Photolith 1x40 8.6 mm -20 Parallel None 1/8 9.80 x 0.42 (248.8 x 10.6) 12.13 x 1.60 x 0.88 (308.1 x 40.7 x 22.4) 11.15 x 1.17 (283.2 x 29.7) 03804-04 w/straight conn for SDCM
32790-05 Photolith 2x40 8.6 mm -20 Parallel None 1/16 9.80 x 0.96 (248.8 x 24.3) 11.35 x 2.00 x 0.88 (288.3 x 50.8 x 22.4) 11.03 x 1.62 (280.2 x 41.1) 03804-05 w/straight conn for SDCM
32790-06 Photolith 4x20 9.9 mm -20 Parallel None 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) 03804-06 w/straight conn for SDCM
32790-07 Photolith 4x20 9.9 mm +20 Parallel None 1/16 5.71 x 2.35 (145.0 x 59.6) 7.50 x 3.40 x 0.88 (190.5 x 86.4 x 22.4) 7.10 x 2.80 (180.3 x 71.1) 03804-07 w/straight conn for SDCM
32790-08 Photolith 2x20 12.9 mm +20 Parallel None 1/8 7.23 x 1.55 (183.7 x 39.3) 9.80 x 2.90 x 0.88 (248.9 x 73.7 x 22.4) 8.80 x 2.50 (223.5 x 63.5) 03804-08 w/straight conn for SDCM
32790-09 Photolith 1x40 8.6 mm +20 Parallel None 1/8 9.80 x 0.42 (248.8 x 10.6) 12.13 x 1.60 x 0.88 (308.1 x 40.7 x 22.4) 11.15 x 1.17 (283.2 x 29.7) 03804-09 w/straight conn for SDCM
32790-10 Photolith 2x40 8.6 mm +20 Parallel None 1/16 9.80 x 0.96 (248.8 x 24.3) 11.35 x 2.00 x 0.88 (288.3 x 50.8 x 22.4) 11.03 x 1.62 (280.2 x 41.1) 03804-10 w/straight conn for SDCM
32790-21 Photolith 4x40 8.6 mm -20 Parallel None 1/16 9.80 x 2.03 (248.8 x 51.6) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) 03804-21 w/straight conn for SDCM
32790-22 Photolith 4x40 8.6 mm +20 Parallel None 1/16 9.80 x 2.03 (248.8 x 51.6) 11.35 x 3.10 x 0.88 (288.3 x 78.7 x 22.4) 11.03 x 2.74 (280.2 x 69.6) 03804-22 w/straight conn for SDCM
Corresponds to above photolith series, but with a right angle connector              
33516-11 Photolith 2x16 9.2 mm -20 Parallel Green EL B/L 1/16 4.18 x 1.00 (106.1 x 25.4) 6.25 x 2.00 x 1.03 (158.8 x 50.8 x 26.2) 6.00 x 1.24 (152.4 x 31.5) 03857-11 w/right angle connector
33516-12 Photolith 2x16 9.2 mm +20 Parallel Green EL B/L 1/16 4.18 x 1.00 (106.1 x 25.4) 6.25 x 2.00 x 1.03 (158.8 x 50.8 x 26.2) 6.00 x 1.24 (152.4 x 31.5) 03857-12 w/right angle connector
33516-23 Photolith 2x20 9.9 mm -20 Parallel Green EL B/L 1/16 5.71 x 1.10 (145.0 x 28.0) 7.50 x 2.20 x 0.88 (190.5 x 55.9 x 22.4) 7.10 x 1.80 (180.3 x 45.7) 03857-23 w/right angle connector
33516-24 Photolith 2x20 9.9 mm +20 Parallel Green EL B/L 1/16 5.71 x 1.10 (145.0 x 28.0) 7.50 x 2.20 x 0.88 (190.5 x 55.9 x 22.4) 7.10 x 1.80 (180.3 x 45.7) 03857-24 w/right angle connector
33516-25 Photolith 1x8 25.5 mm -20 Parallel Green EL B/L 1/8 5.83 x 1.24 (148.0 x 31.4) 7.50 x 3 .00 x 0.88 (190,5 x 76.2 x 22.4) 7.10 x 2.10 (180.3 x 53.3) 03857-25 w/right angle connector
33516-26 Photolith 1x8 25.5 mm +20 Parallel Green EL B/L 1/8 5.83 x 1.24 (148.0 x 31.4) 7.50 x 3 .00 x 0.88 (190,5 x 76.2 x 22.4) 7.10 x 2.10 (180.3 x 53.3) 03857-26 w/right angle connector
33515-11 Photolith 2x16 9.2 mm -20 Parallel None 1/16 4.18 x 1.00 (106.1 x 25.4) 6.25 x 2.00 x 1.03 (158.8 x 50.8 x 26.2) 6.00 x 1.24 (152.4 x 31.5) 03804-11 w/right angle connector
33515-12 Photolith 2x16 9.2 mm +20 Parallel None 1/16 4.18 x 1.00 (106.1 x 25.4) 6.25 x 2.00 x 1.03 (158.8 x 50.8 x 26.2) 6.00 x 1.24 (152.4 x 31.5) 03804-12 w/right angle connector
33515-23 Photolith 2x20 9.9 mm -20 Parallel None 1/16 5.71 x 1.10 (145.0 x 28.0) 7.50 x 2.20 x 0.88 (190.5 x 55.9 x 22.4) 7.10 x 1.80 (180.3 x 45.7) 03804-23 w/right angle connector
33515-24 Photolith 2x20 9.9 mm +20 Parallel None 1/16 5.71 x 1.10 (145.0 x 28.0) 7.50 x 2.20 x 0.88 (190.5 x 55.9 x 22.4) 7.10 x 1.80 (180.3 x 45.7) 03804-24 w/right angle connector