LCDSearch.com Brokered/Consignment LCDs, CRTs, Display Panels etc.

Back to www.LCDSearch.com  Sales@LCDSearch.com

(269) 345.6600 If busy, please leave a detailed message which includes your contact information.

 

Guide to Sharp Active Matrix TFT LCD Panels

Screen size

Vendor

Model number Resolution Contrast ratio Brightness (luminence) Viewing angle overall dimensions interface comments
2.2 Sharp LQ022B8UD04 176x220 60 50 100/100 42.1 x 56.6 x 4.2 mm Digital
3.5 Sharp LQ035Q7DB03 240x320
50 100/100 65x85x3.4 Digital Transflective
3.5 Sharp LQ035Q7DB02R 240x320
50 100/100 65X85X4.5 Digital RoHS Compliant
3.5 Sharp LQ035Q7DB03F 240X320 15/85 55 100/100 65X85X3.4 Digital RoHS Compliant
3.5 Sharp LQ035Q7DH06 240X320
225 100/100 65X86.2X4 Digital
3.6 Sharp LQ036Q1DA01 320X240 500 280 160/160 82.8X69.7X3.3 Digital RoHS Compliant
3.8 Sharp LQ038Q5DR01 320X240 100 450 105/130 117.5X69.45X13.45 Digital
3.8 Sharp LQ038Q7DB03R 240x320
90 50/50/100 69X88.6X3.4 Digital RoHS Compliant
4.3 Sharp LQ043T3DX02 480X272 400 165 160/160 105.5X67.2X3.95 Digital RoHS Compliant
5.0 Sharp LQ050Q5DR01 320X240 100 380 55/65/130 119.4X89.1X12.7 Digital
5.7 Sharp LQ057Q3DC12 320X240 60 350 65/40/130 144X104.6X13 Digital RoHS Compliant
6.4 Sharp LQ064A5CG01 480X234 100 350 40/65/130 153X122X21 NTSC
6.4 Sharp LQ064V1DS11 640X480 250 300 40/70/140 178.8X126.8X12 Digital
6.4 Sharp LQ064V3DG01 640X480 350 350 40/70/140 161.3X117X12 Digital RoHS Compliant
6.5 Sharp LQ065T9BR51 400X240
220 40/50/100 155X89.2X12.5 Analog
7.0 Sharp LQ070Y5DG02 800X480 100 380 65/55/130 168X94X8.75 Digital
8.0 Sharp LQ080V3DG01S 640X480 250 380 65/55/130 183X141X14 Digital RoHS Compliant
8.0 Sharp LQ080Y5DR02 800X480 100 625 55/55/130 190X120X13 Digital
8.4 Sharp LQ084S3DG01 800X600 250 350 30/60/110 199.5X149.5X11.6 Digital
8.4 Sharp LQ084S3DG01R 800X600 250 350 30/65/110 199.5X149.5X11.6 Digital RoHS Compliant
8.4 Sharp LQ084V1DG21 640X480 250 300 55/40/110 216X152.4X12 Digital
5.0 Sharp LQ5AW136 320X234 60 320 40/65/130 126.8X89.6X16.5 NTSC
6.4 Sharp LQ64D343R 640X480 250 300 40/70/140 175X126.5X12 Digital RoHS Compliant
10.4 Sharp LQ104S1DG21 800X600 300 350 40/70/140 246.5X179.4X15 Digital
10.4 Sharp LQ104V1DC31 640X480 300
40/70/140 265X195X10.7 Digital
10.4 Sharp LQ104V1DG21 640X480 300 350 40/70/140 265X195X11 Digital
10.4 Sharp LQ104V1DG51 640X480 300 350 40/70/140 246.5X179.4X14.2 Digital
10.4 Sharp LQ10D365 640X480 300 200 40/70/140 246.5X179.4X10.5 Digital
10.4 Sharp LQ10D421 640X480 300 300 40/70/140 265X195X11 Digital
12.1 Sharp LQ121S1DG41 800X600 450 370 50/60/140 276X209X11 Digital
12.1 Sharp LQ121S1LG41 800X600 300 350 50/60/140 276X209X11 LVDS
15 Sharp LQ150X1LGB1 1024X768 350 600 55/45/120 331.6X254.76X12.5 LVDS
15 Sharp LQ150X1LGN2






15 Sharp LQ150X1LGN2A 1024X768 350 260 55/45/120 326X252X11.5 LVDS
15 Sharp LQ150X1LW7N 1024X768 400 250 85/85/170 331.6X254.76X12.5 LVDS RoHS Compliant
19.7 Sharp LQ197V3DZ89 640X480 600 450 85/85/170 462.6X338.5X45.2 LVDS
20.1 Sharp LQ201U1LW11Z 1600X1200 1000 700 85/85/170 436X335X27.5 LVDS Monochrome
20.1 Sharp LQ201I1LW21 1600X1200 500 250 88/88/176 432X332.5X25.5 LVDS
25.5 Sharp LQ255T3LZ19 1366X768 800 500 85/85/170 646X373X51 LVDS
28.1 Sharp LQ281L1LW11 2048X2048 450 225 85/85/170 594X594X60 LVDS Square Display
28.3 Sharp LQ283G1TW11 2560X2048 400 225 85/85/170 640X530X60 LVDS
31.5 Sharp LQ315T3LZ19 1366X768 800 500 85/85/170 780X450X48 LVDS
37 Sharp LQ370T3LZ39 1366X768 800 500 85/85/170 877X514.6X56 LVDS
44.5 Sharp LQ445D3LZ19 1920X1080 800 500 85/85/170 1054.9X626.8X57.4 LVDS

Please visit CIDisplays.com