LCDSearch.com Brokered/Consignment LCDs, CRTs, Display Panels etc.

Back to www.LCDSearch.com  Sales@LCDSearch.com

(269) 649.4949 If busy, please leave a detailed message which includes your contact information.

 

Guide to LG Active Matrix TFT LCD Panels

Screen size Vendor Model number Resolution Contrast ratio Brightness Viewing angle overall dimensions interface
4 LG LB040Q02 320X240 400 450 130/115 98.4X78X10.4 DIGITAL RGB
6.5 LG LB065WQ3 400X240

50/65/65/65 155.3X90X10 DIGITAL RGB
6.5 LG LB065W01 400X234 400 450 115/130 157.2X89.7 ANALOG RGB
6.5 LG LB065WQ2 400X234 400 500 115/130 155.5X89.8 ANALOG RGB
7 LG LB070WV1 800X480 400 400 90/120 167X104 DIGITAL RGB
7 LG LB070WQ3 480X234 400 400 65/65/65/50 166X100 ANALOG RGB
8 LG LB080WV3 800X480 400 400 90/120 198X117 DIGITAL RGB
12.1 LG LP121X04 1024X768 250 150 50/90 261X199 LVDS
14.1 LG LP141WX1 1280X768 500 185 50/90 320/199 LVDS
14.1 LG LP141X13 1024X768 200 180 50/90 299X226.5 LVDS
15 LG LM150X08 1024X768 450 250/300 100/130 326.5x253.5 LVDS
15 LG LC150X02 1024X768 600 450 100/130 332.8X262.8 LVDS
15 LG LC150X01 1024X768 600 450 178/178 332.8X262.8 LVDS
15 LG LP150X09 1024X768 300 300 50/90 317.3X241.5 LVDS
15 LG LP150E06 1400X1050 300 200 90/120 317.3X241.5 LVDS
15 LG LP150E05 1400X1050 400 200 170/170 317.3X241.5 LVDS
15 LG LP150X10 1024X768 500 400 120/140 317.3X241.5 LVDS
15.4 LG LP154W01 1280X800 300 185 90/120 344X220 LVDS
15.4 LG LP154WX2 1280X800 500 200 120/140 344X220 LVDS
15.4 LG LP154W02 1680X1050 500 185 40/120 344X220 LVDS
17 LG LM170E02 1280X1024 520 250 140/140 337.9X270.3 LVDS
17 LG LM170E01 1280X1024 500 250/300/400 140/140 358.5X296.5 LVDS
17.1 LG LC171W03 1280X768 600 550 178/178 372.48X223.48 LVDS
17.1 LG LP171W02 1680X1050 500 170 120/140 382.2X244.5 LVDS
17.1 LG LP171WX2 1440X900 350 200 120/140 382.2X244.5 LVDS
17.1 LG LP171WU1 1920X1200 500 190 120/140 382.2X244.5 LVDS
19 LG LM190E02 1280X12024 600 250/300 178/178 404.2X330 LVDS
19 LG LM190E03 1280X1024 500 250/400 140/140 404.2X330 LVDS
19 LG LM190E04 1280X1024 500 250/300 140/140 396X324 LVDS
20.1 LG LM201U04 1600X1200 500 250 178/178 432X331.5 LVDS
20.1 LG LM201W01 1680X1050 600 250/300 178/178 459.4X296.4 TMDS/LVDS
20.1 LG LC201V02 640X480 500 550 178/178 432X331.5 TTL
23 LG LM230W02 1920X1200 500 250/300 178/178 495.4X309.6 TMDS
23 LG LC230W02 1366X768 550 600 178/178 559.8X333.8 LVDS
23 LG LC230W01 1280X768 500 550 178/178 528X326 LVDS
26 LG LC260W01 1280X768 600 600 176/176 622X389 LVDS
26 LG LC260W02 1366X768 1200 600 178/178 626X373 LVDS
30 LG LM300W01 2560X1600 400 250 178/178 677.3X436.8 TMDS
30 LG LC300W01 1280X768 550 550 178/178 697.8X431.8 LVDS
32 LG LC320W01 1366X768 1200 600 178/178 760X450 LVDS
37 LG LC370W01 1366X768 1200 600 178/178 878X516.8 LVDS
42 LG LC420W02 1366X768 1200 600 178/178 1006X610 LVDS
55 LG LC550W01 1920X1080 1200 600 178/178 1264X738.4 LVDS

Please visit CIDisplays.com